Up to the end of the 2018/19 season 40 players have scored 50 or more goals for Gorleston, here they are:
Name | League | FA Cup | Amateur Cup | FA Vase | Senior Cup | Others | Total |
Eddie Woods | 301 | 2 | 14 | 0 | 45 | 75 | 437 |
William Daniels | 209 | 1 | 32 | 0 | 29 | 63 | 334 |
Gary Ingram | 163 | 5 | 0 | 13 | 15 | 15 | 211 |
Jack Hunter | 138 | 17 | 0 | 0 | 15 | 21 | 191 |
Sammy Morgan | 110 | 8 | 6 | 6 | 13 | 21 | 164 |
Arthur Brooks | 99 | 3 | 1 | 0 | 4 | 35 | 142 |
Steve King | 95 | 1 | 0 | 8 | 7 | 10 | 121 |
Ron Downing | 99 | 2 | 6 | 0 | 4 | 4 | 115 |
Colin Danby | 104 | 1 | 0 | 2 | 2 | 5 | 114 |
Albert Harris | 49 | 2 | 0 | 0 | 8 | 53 | 112 |
Tommy Harrison | 94 | 0 | 0 | 0 | 0 | 11 | 105 |
Jack Thomas | 50 | 1 | 10 | 0 | 19 | 17 | 97 |
Peter Lambert | 82 | 0 | 0 | 6 | 5 | 3 | 96 |
William Barclay | 66 | 0 | 8 | 0 | 9 | 10 | 93 |
Jack Kelf | 56 | 10 | 5 | 0 | 7 | 9 | 87 |
Walter Millican | 52 | 2 | 8 | 0 | 9 | 15 | 86 |
Neville Coleman | 63 | 7 | 0 | 0 | 7 | 7 | 84 |
Christy Finch | 67 | 3 | 0 | 2 | 11 | 0 | 83 |
Phil Wooldridge | 63 | 3 | 0 | 6 | 7 | 4 | 83 |
Bill Dowell | 55 | 1 | 6 | 0 | 4 | 8 | 74 |
Kevin Woodcock | 62 | 0 | 0 | 2 | 2 | 7 | 73 |
Kevin Ready | 48 | 1 | 0 | 4 | 4 | 15 | 72 |
John Blyth | 51 | 2 | 0 | 7 | 5 | 6 | 71 |
George Snowling | 56 | 4 | 0 | 4 | 4 | 1 | 69 |
Kelly Barth | 44 | 0 | 0 | 7 | 9 | 8 | 68 |
Brian Jillings | 65 | 0 | 0 | 0 | 0 | 2 | 67 |
Joel Watts | 51 | 1 | 0 | 6 | 1 | 4 | 63 |
Mick Mulligan | 58 | 1 | 0 | 1 | 3 | 0 | 63 |
Terry Johnson | 47 | 1 | 0 | 2 | 7 | 5 | 62 |
Ronald Spooner | 42 | 1 | 4 | 0 | 9 | 5 | 61 |
Martin Woolsey | 40 | 5 | 0 | 4 | 4 | 6 | 59 |
Lee Hunter | 46 | 0 | 0 | 2 | 7 | 3 | 58 |
Chris Sandford | 47 | 2 | 0 | 1 | 5 | 3 | 58 |
Connor Ingram | 46 | 3 | 2 | 2 | 4 | 57 | |
Ally McKenna | 47 | 1 | 0 | 2 | 4 | 2 | 56 |
Barry Westgate | 42 | 0 | 0 | 6 | 0 | 8 | 56 |
Andy Watt | 24 | 4 | 10 | 0 | 12 | 6 | 56 |
Bobby Smith | 39 | 1 | 4 | 0 | 7 | 4 | 55 |
Robert 'sailor' Brown | 32 | 7 | 0 | 0 | 10 | 4 | 53 |
Bradley Hough | 45 | 2 | 0 | 1 | 1 | 3 | 52 |
Below is a list of players who have scored 5 or more penalties for the Greens up to the end of the 2018/19 season:
Name | Penalties |
Steve King | 26 |
William Daniels | 18 |
Gary Ingram | 14 |
Adrian Harris | 13 |
Keegan Middleton | 12 |
Bill Dowell | 11 |
Barry Westgate | 10 |
Connor Ingram | 9 |
Cecil Strong | 8 |
Jimmy Guy | 8 |
Christy Finch | 7 |
Jon Reynolds | 7 |
Neville Colman | 6 |
Eric Arnold | 5 |
Graham Jervis | 5 |
Sid Plunkett | 5 |
Joel Watts | 5 |