Name | Goals | Games | Ratio (Goals per game) |
Jason Garner | 103 | 84 | 1.27 |
Philip Caswell | 93 | 315 | 0.30 |
Pete Saunders | 74 | 145 | 0.51 |
Benji Sundblad | 46 | 69 | 0.67 |
Ryan Hewer | 31 | 67 | 0.46 |
Daniel Long | 31 | 242 | 0.13 |
Ross Fleming | 30 | 52 | 0.58 |
Kevin Alcraft | 23 | 66 | 0.35 |
Matty Brown | 22 | 73 | 0.30 |
Darrell Timms | 17 | 56 | 0.30 |
Tom Madden | 15 | 48 | 0.31 |
Jason Fuller | 15 | 169 | 0.08 |
Ryan Bishop | 14 | 52 | 0.27 |
Phil Dixon | 14 | 63 | 0.22 |
Joe Hewer | 14 | 69 | 0.20 |
Mark Smith | 14 | 158 | 0.09 |
Chris Poulsom | 12 | 268 | 0.04 |
Ry Hardy | 11 | 11 | 1.00 |
Johnny Betts | 10 | 29 | 0.34 |
Tim Green | 10 | 30 | 0.33 |
Gavin Buxton | 10 | 127 | 0.08 |
Dan Isherwood | 10 | 144 | 0.07 |
Eddie Brookes | 9 | 34 | 0.26 |
Justin Holif. | 9 | 123 | 0.07 |
Martin Limmer | 8 | 88 | 0.09 |
Joe Moloney | 8 | 252 | 0.03 |
Dan Walker | 7 | 13 | 0.54 |
Paul Winterb. | 7 | 47 | 0.15 |
Matt Smith | 7 | 57 | 0.12 |
Darrell Kew | 6 | 17 | 0.35 |
Sam Ockwell | 5 | 10 | 0.50 |
Glenn West | 5 | 11 | 0.45 |
Dan Clifford | 5 | 32 | 0.15 |
Dan McGing | 4 | 2 | 2.00 |
Andy McCall | 4 | 13 | 0.31 |
Lester Sillence | 4 | 50 | 0.08 |
Gareth Cook | 4 | 101 | 0.04 |
Alex Solomon | 3 | 15 | 0.20 |
James Fleming | 3 | 19 | 0.16 |
Mike Baker | 3 | 27 | 0.11 |
Adam Caswell | 3 | 62 | 0.05 |
Graham Barclay | 3 | 66 | 0.05 |
Geoff Fitchett | 3 | 70 | 0.04 |
Gareth Preston | 3 | 132 | 0.03 |
Aaron Clayton | 2 | 15 | 0.13 |
Andy Smith | 2 | 16 | 0.12 |
Robert Whalley | 2 | 20 | 0.10 |
Jamie Buxton | 2 | 32 | 0.05 |
Chris Allinson | 2 | 59 | 0.03 |
Ryan Maskery | 1 | 1 | 1.00 |
Craig Walker | 1 | 1 | 1.00 |
Simon Sundblad | 1 | 6 | 0.16 |
Gareth Pearson | 1 | 6 | 0.16 |
Steve Caton | 1 | 6 | 0.16 |
Adam Maher | 1 | 7 | 0.14 |
Steve Clarke | 1 | 7 | 0.14 |
Andy Ball | 1 | 8 | 0.13 |
Ally Sillence | 1 | 22 | 0.07 |
Nathan Long | 1 | 17 | 0.06 |
Neil Fudge | 1 | 22 | 0.05 |
Mike Spicer | 1 | 125 | 0.01 |
The records are from all competitive games from the beginning of the 99/00 season through to the end of the 11/12 season season.
This includes: 99/00, 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10 10/11 & 11/12 season.