Newton Aycliffe Rugby Section 100 Club
The 100 Club draw will take place after the last match of each month.
Anyone interested in joining the 100 club please contact Darryl Pettit 07811 207114
Month | Winning Numbers | Winners Name | Amount | Result |
Jan-17 | 26 | Richie Littlefair | £100 | |
Accumulator | 77 | Pete Ryans | £25 | WON |
Feb-17 | 50 | Dale Kelly | £100 | |
Accumulator | 96 | Andy Littlefair | £25 | Blackballed |
Mar-17 | 61 | Dave Lee | £100 | |
Accumulator | 46 | Kate Gibson | £50 | Blackballed |
Apr-17 | 81 | Alex Lineton | £100 | |
Accumulator | 16 | Warren Parsonage | £75 | Blackballed |
May-17 | 71 | Jeff Hodgson | £100 | |
Accumulator | 6 | Katie Gibson | £125 | WON |
Jun-17 | 38 | Paul Ellis | £100 | |
Accumulator | 109 | Alison Parsons | £25 | Blackballed |
Jul-17 | 56 | Darrell McLaren | £100 | |
Accumulator | 63 | Rachel Moy | £50 | Blackballed |
Aug-17 | 74 | Alex Lineton | £100 | |
Accumulator | 32 | Deryk Cairns | £75 | Blackballed |
Sep-17 | 45 | Sam Bolton | £100 | |
Accumulator | 106 | Pat Lonergan | £100 | Blackballed |
Oct-17 | 23 | Stuart McIvor | £100 | |
Accumulator | 54 | Ash Elliott | £125 | Blackballed |
Nov-17 | £100 | |||
Accumulator | ||||
Dec-17 | £100 | |||
Accumulator | ||||
Christmas Bonus Draw | £100 | |||
Accumulator |