First The Batting Averages
Batsmen | Total Runs | Innings | Not Outs | High Score | 50's | 100's | Best Performance | Average |
Dan White | 560 | 15 | 5 | 129 | 4 | 1 | 129 no v Crossgates (a) | 56.00 |
Ben White | 90 | 5 | 3 | 26 | 0 | 0 | 26 v Saxton (h) | 45.00 |
Martin Bramley | 290 | 10 | 2 | 69 | 2 | 0 | 69 v K.Hammerton (h) | 36.25 |
Peter Batty | 454 | 17 | 1 | 66 | 3 | 0 | 66 v K. Deighton A (a) | 28.38 |
Rob Peregrine | 298 | 12 | 1 | 90 | 2 | 0 | 90 no v Old Leos (h) | 27.09 |
Stuart Morley | 336 | 16 | 3 | 71 | 2 | 0 | 71 v Crossgates (a) | 25.85 |
Paul Hebden | 180 | 10 | 2 | 51 | 1 | 0 | 51 v Old Leos (a) | 22.50 |
Greg Handley | 133 | 8 | 2 | 37 | 0 | 0 | 37 no v Thorner (h) | 22.17 |
Steve Winspear | 183 | 13 | 4 | 53 | 1 | 0 | 53 v Church Fenton (h) | 20.33 |
Andrew Radi | 122 | 7 | 0 | 41 | 0 | 0 | 41 v K. Hammerton (h) | 17.43 |
Joe Plater | 102 | 8 | 0 | 37 | 0 | 0 | 23 v K.Hammerton (a) | 12.75 |
Loz White | 53 | 9 | 3 | 14 | 0 | 0 | 14 v Church Fenton (h) | 8.83 |
Sam Thomas | 42 | 11 | 3 | 14 | 0 | 0 | 14 no v Church Fenton (h) | 5.25 |
Billy Thompson | 41 | 9 | 1 | 17 | 0 | 0 | 17 no v Hillam (h) | 5.13 |
John Cain | 19 | 5 | 1 | 9 | 0 | 0 | 9 v Saxton (a) | 4.75 |
Alex Ward | 21 | 5 | 0 | 8 | 0 | 0 | 7 v K. Deighton A (h) | 4.20 |
Andrew Clark | 4 | 1 | 0 | 4 | 0 | 0 | 4 v Saxton (a) | 4.00 |
Adam Gee | 10 | 5 | 2 | 5 | 0 | 0 | 5 v Saxton (h) | 3.33 |
Steve Hall | 9 | 4 | 1 | 5 | 0 | 0 | 5 no v Whixley (h) | 3.00 |
Hew Oeppen | 13 | 1 | 1 | 13 | 0 | 0 | 13 no v K.Hammerton (a) | 0.00 |
Dewi Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Jonathan Barr | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
Chris Plater | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
The Bowling Averages
Bowler | Overs | Maidens | Runs | Wickets | 5 Wickets | Strike Rate | Economy | Best Performance | Runs / Wicket |
Dan White | 23 | 2 | 90 | 8 | 0 | 17 | 3.88 | 3 for 20 v Crossgates (a) | 11.25 |
Rob Peregrine | 59 | 6 | 207 | 15 | 0 | 24 | 3.43 | 4 for 47 v Crossgates (a) | 13.80 |
Loz White | 162 | 33 | 557 | 39 | 3 | 25 | 3.43 | 6 for 51 v Crossgates (h) | 14.28 |
Peter Batty | 5 | 0 | 29 | 2 | 0 | 15 | 5.80 | 2 for 29 v Sicklinghall (a) | 14.50 |
Joe Plater | 9 | 1 | 35 | 2 | 0 | 27 | 3.89 | 2 for 20 v K.Deighton (a) | 17.50 |
Sam Thomas | 185 | 16 | 864 | 48 | 1 | 23 | 4.64 | 6 for 23 v K. Hammerton (h) | 18.00 |
Steve Winspear | 104 | 17 | 380 | 20 | 0 | 31 | 3.46 | 3 for 33 v C. Fenton (a) | 19.00 |
Ben White | 3 | 0 | 20 | 1 | 0 | 19 | 6.32 | 1 for 0 v C.Fenton (a) | 20.00 |
Adam Gee | 122 | 24 | 486 | 22 | 1 | 33 | 4.01 | 5 for 35 v Thorner (h) | 22.09 |
Andrew Clark | 9 | 0 | 24 | 1 | 0 | 54 | 2.53 | 1 for 24 v Saxton (a) | 24.00 |
John Cain | 122 | 21 | 455 | 18 | 0 | 41 | 3.68 | 3 for 25 v Sicklinghall (h) | 25.28 |
Steve Hall | 9 | 0 | 52 | 2 | 0 | 27 | 5.78 | 2 for 29 v Old Leos (h) | 26.00 |
Hew Oeppen | 2 | 0 | 18 | 0 | 0 | 0 | 8.31 | 0.00 |