MENS 1STS
OPP | SCR | V | Scorers | |
Brighton M3 | 0-3 | A | FRE | - |
Penguins M1 | 1-2 | H | CUP | T.Mpandawana |
Horley M1 | 8-0 | A | FRE | B.Folkes (2), J.Bird (2), J.Glover, A.McAlister, A.Mills, T.Mpandawana |
Worthing M1 | 0-3 | H | FRE | - |
Penguins M1 | 4-2 | H | LGE | T.Mpandawana (2), N.Slater, R.Nicholas |
Lewes M2 | 3-3 | A | LGE | T.Mpandawana, J.Bird, J.Kifford |
St Francis M1 | 2-1 | H | LGE | J.Kifford (2) |
Hailsham M1 | 1-5 | A | LGE | T.Mpandawana |
East Grinstead M3 | 2-1 | A | LGE | J.Bird (2) |
Crawley M2 | 5-1 | H | LGE | T.Mpandawana (2), J.Bird (2), J.Kifford |
Brighton M3 | 2-4 | A | LGE | J.Bird, J.Kifford |
South Saxons M2 | 2-4 | H | LGE | J.Kifford, T,Mpandawana |
Horsham M3 | 3-2 | A | LGE | E.Stevrons (2), J.Bird |
Middleton M1 | 4-3 | H | LGE | A.McAlister, T.Mpandawana, J.Kifford, N.Slater |
Worthing M2 | 3-0 | A | LGE | J.Bird(2), M.Vokes |
Worthing M1 | 0-2 | A | FRE | - |
Penguins M1 | 4-2 | A | LGE | A.McAlister (2), T.Mpandawana, M.Vokes |
Lewes M2 | 6-3 | H | LGE | T.Mpandawana (2), J.Bird, E.Stevrons, M.Vokes, R.Nicholas |
St Francis M1 | 5-4 | A | LGE | T.Mpandawana (2), J.Bird, J.Kifford, B.Folkes |
Hailsham M1 | 4-2 | H | LGE | T.Mpandawana (2), N.Slater, J.Kifford |
East Grinstead M3 | 3-1 | H | LGE | T.Mpandawana, J.Bird, M.Vokes |
Crawley M2 | 7-4 | A | LGE | J.Bird (2), M.Vokes (2), T.Mpandawana, J.Kifford, R.Nicholas |
Brighton M3 | 3-2 | H | LGE | T.Mpandawana, J.Bird, J.Glover |
South Saxons M2 | 2-1 | A | LGE | J.Bird (2) |
Horsham M3 | 0-1 | H | LGE | - |
Middleton M1 | 4-2 | A | LGE | J.Bird (2), A.McAlister, B.Folkes |
Worthing M2 | 5-2 | H | LGE | J.Kifford (2), J.Glover, T.Mpandadwana, N.Slater |
New Beccenh M1 | 2-3* | N | PLY | M.Vokes, J.Bird |
TOP SCORERS MENS 1STS
L | C | F | ALL | |
Jamie Bird | 19 | 1 | 2 | 22 |
Taf Mpandawana | 19 | 1 | 1 | 21 |
James Kifford | 12 | 0 | 0 | 12 |
Matt Vokes | 6 | 1 | 0 | 7 |
Antony McAlister | 4 | 0 | 1 | 5 |
Nick Slater | 4 | 0 | 0 | 4 |
Ellis Stevrons | 3 | 0 | 0 | 3 |
Brandon Folkes | 2 | 0 | 2 | 4 |
Ryan Nicholas | 3 | 0 | 0 | 3 |
John Glover | 2 | 0 | 1 | 3 |
Alex Mills | 0 | 0 | 1 | 1 |
Own Goals | 0 | 0 | 0 | 0 |
Walkover | 0 | 0 | 0 | 0 |
TOTALS | 74 | 1 | 8 | 83 |