Batting
Year | Pro | Matches | Innings | Not Out | Runs | High Score | Average | 50s | 100s | Catches |
2018 | Matthew Wilcox | 21 | 21 | 3 | 515 | 78* | 28.61 | 3 | 0 | 6 |
2017 | Tharindu Kaushal | 14 | 14 | 2 | 316 | 53 | 35.11 | 2 | 0 | 3 |
2016 | Thomas Russ | 21 | 21 | 2 | 697 | 111 | 36.68 | 3 | 2 | 23 |
2015 | Lahiru Sri Lakmal | 22 | 20 | 1 | 400 | 65 | 21.05 | 3 | 0 | 9 |
2014 | Lahiru Sri Lakmal | 18 | 18 | 1 | 297 | 45 | 17.47 | 0 | 0 | 4 |
2013 | Matthew Wilcox | 22 | 21 | 1 | 444 | 85 | 22.20 | 2 | 0 | 6 |
2012 | Michael Currey | 20 | 20 | 3 | 785 | 113* | 46.17 | 5 | 1 | 14 |
2011 | Sam Loftus | 22 | 21 | 7 | 920 | 115 | 65.71 | 6 | 2 | 12 |
2010 | Kurt Roughley | 21 | 21 | 2 | 274 | 48 | 14.42 | 0 | 0 | 9 |
2009 | Mitchell Cook | 26 | 25 | 4 | 534 | 94* | 25.42 | 3 | 0 | 13 |
2008 | Brendan Taylor | 6 | 6 | 1 | 130 | 82* | 26.00 | 1 | 0 | 6 |
2007 | Simon Keen | 15 | 15 | 0 | 760 | 150 | 50.66 | 3 | 3 | 5 |
2006 | Simon Keen | 20 | 20 | 0 | 659 | 132 | 32.95 | 1 | 2 | 4 |
2005 | Ryan Groeneveld | 22 | 13 | 6 | 115 | 24 | 16.42 | 0 | 0 | 7 |
2004 | Paul Strang | 21 | 21 | 6 | 702 | 105* | 46.80 | 4 | 1 | 13 |
2003 | Paul Strang | 21 | 21 | 4 | 736 | 106* | 43.29 | 3 | 2 | 9 |
2002 | Paul Strang | 12 | 12 | 4 | 572 | 89* | 71.50 | 6 | 0 | 6 |
2002 | Brian Murphy | 9 | 7 | 0 | 92 | 43 | 13.14 | 0 | 0 | 5 |
2001 | Matt Betsy | 12 | 12 | 1 | 353 | 77* | 32.09 | 3 | 0 | 4 |
2000 | Brad Haddin | 13 | 12 | 1 | 697 | 150 | 63.36 | 5 | 2 | 11 |
1999 | Gary Gilder | 19 | 18 | 2 | 341 | 69 | 21.31 | 2 | 0 | 6 |
1998 | Bryan Strang | 20 | 18 | 3 | 472 | 88 | 31.46 | 1 | 0 | 10 |
1997 | Bryan Strang | 20 | 16 | 5 | 309 | 89* | 28.09 | 2 | 0 | 10 |
1996 | Grant Flower | 15 | 15 | 4 | 1049 | 121* | 95.36 | 5 | 5 | 17 |
1995 | Alistair Campbell | 23 | 22 | 2 | 735 | 120 | 36.75 | 7 | 1 | 11 |
1994 | Andre Van DeVentre | 23 | 23 | 4 | 909 | 128* | 47.84 | 4 | 3 | 12 |
1993 | Alistair Campbell | 20 | 20 | 3 | 1123 | 140* | 66.05 | 5 | 5 | 5 |
1993 | Heath Streak | 5 | 5 | 2 | 173 | 74* | 57.66 | 2 | 0 | 3 |
Bowling
Year | Pro | Overs | Maidens | Runs | Wickets | Average | Best Bowling Figues | 5 Wickets |
2018 | Matthew Wilcox | 213.3 | 55 | 696 | 51 | 13.65 | 6-20 | 2 |
2017 | Tharindu Kaushal | 137.3 | 8 | 591 | 26 | 22.73 | 7-73 | 1 |
2016 | Thomas Russ | 214.2 | 33 | 775 | 33 | 23.48 | 5-50 | 2 |
2015 | Lahiru Sri Lakmal | 324.1 | 71 | 1020 | 58 | 17.58 | 6-32 | 3 |
2014 | Lahiru Sri Lakmal | 268.4 | 51 | 962 | 48 | 20.04 | 6-33 | 5 |
2013 | Matthew Wilcox | 214.1 | 42 | 839 | 42 | 19.97 | 7-47 | 3 |
2011 | Sam Loftus | 191.3 | 41 | 701 | 28 | 25.03 | 5-52 | 1 |
2010 | Kurt Roughley | 229.3 | 36 | 1024 | 38 | 26.94 | 6-78 | 2 |
2009 | Mitchell Cook | 329.4 | 71 | 1103 | 67 | 16.46 | 6-58 | 3 |
2007 | Simon Keen | 180.1 | 34 | 707 | 40 | 17.67 | 8-24 | 1 |
2006 | Simon Keen | 222.3 | 42 | 965 | 38 | 25.39 | 7-72 | 1 |
2005 | Ryan Groeneveld | 246 | 54 | 909 | 40 | 22.72 | 5-31 | 1 |
2004 | Paul Strang | 265 | 42 | 996 | 43 | 23.16 | 6-43 | 1 |
2003 | Paul Strang | 173.1 | 31 | 616 | 27 | 22.81 | 6-42 | 2 |
2002 | Paul Strang | 105.5 | 25 | 299 | 16 | 18.68 | 5-38 | 1 |
2002 | Brian Murphy | 108.4 | 21 | 383 | 17 | 22.52 | 5-49 | 1 |
2001 | Matt Betsey | 148 | 34 | 435 | 25 | 17.40 | 6-16 | 1 |
2000 | Brad Haddin | 4 | 1 | 11 | 1 | 11.00 | 1-8 | 0 |
1999 | Gary Gilder | 183.5 | 38 | 646 | 38 | 17 | 7-42 | 2 |
1998 | Bryan Strang | 317.2 | 78 | 940 | 53 | 17.73 | 6-37 | 4 |
1997 | Bryan Strang | 313 | 79 | 956 | 67 | 14.26 | 6-19 | 7 |
1996 | Grant Flower | 150 | 32 | 471 | 22 | 21.40 | 5-59 | 1 |
1995 | Alistair Campbell | 95.3 | 14 | 361 | 15 | 24.06 | 5-20 | 1 |
1993 | Alistair Campbell | 143.3 | 22 | 531 | 14 | 37.92 | 3-30 | 0 |
1993 | Heath Streak | 65 | 14 | 204 | 12 | 17.00 | 4-42 | 0 |