![]() ![]() ![]() | |||||
![]() | |||||
Club Officers | |||||
Season | President | Hon. Treasurer | Hon. Secretary | Chairman | Junior Chairman |
1923-1924 | Lord Stanley of Alderley | W.S.Simpson | R.C.G.Hayes | ||
1924-1925 | Lord Stanley of Alderley | W.S.Simpson | H.Buxton | ||
1925-1926 | Lord Stanley of Alderley | W.S.Simpson | H.Buxton | ||
1926-1927 | Lord Stanley of Alderley | W.S.Simpson | H.Buxton | ||
1927-1928 | Lord Stanley of Alderley | W.S.Simpson | H.Buxton | ||
1928-1929 | Lord Stanley of Alderley | C.J.Long | H.Buxton | ||
1929-1930 | Lord Stanley of Alderley | G.C.Corlett | H.Buxton | ||
1930-1931 | Lord Stanley of Alderley | G.C.Corlett | H.Buxton | ||
1931-1932 | H.Buxton | G.R.Byers | C.E.Coates | ||
1932-1933 | H.Buxton | G.R.Byers | C.E.Coates | ||
1933-1934 | H.Buxton | G.R.Byers | T.Hope | ||
1934-1935 | H.Buxton | G.R.Byers | G.B.Gething | ||
1935-1936 | H.Buxton | G.R.Byers | G.B.Gething | ||
1936-1937 | H.Buxton | G.R.Byers | G.B.Gething | ||
1937-1938 | H.Buxton | G.R.Byers | G.B.Gething | ||
1938-1939 | H.Buxton | G.M.Corlett | G.B.Gething | ||
1939-1940 | H.Buxton | W.K.Barnes | G.B.Gething | ||
1940-1941 | G.B.Gething | O.J.Gregory | H.Smith | ||
1941-1942 | G.B.Gething | O.J.Gregory | H.Smith | ||
1942-1943 | G.B.Gething | H.Smith | H.Smith | ||
1943-1944 | G.B.Gething | H.Smith | H.Smith | ||
1944-1945 | G.B.Gething | H.Smith | H.Smith | ||
1945-1946 | G.B.Gething | H.Smith | H.Smith | ||
1946-1947 | G.B.Gething | W.B.Long | R.E.Holt | ||
1947-1948 | G.B.Gething | W.B.Long | R.E.Holt | ||
1948-1949 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1949-1950 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1950-1951 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1951-1952 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1952-1953 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1953-1954 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1954-1955 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1955-1956 | G.B.Gething | W.B.Long | C.O.G.Wilson | ||
1956-1957 | G.B.Gething | W.B.Long | D.M.Garner | ||
1957-1958 | A.E.Turner | W.B.Long | D.M.Garner | ||
1958-1959 | A.E.Turner | W.B.Long | D.M.Garner | ||
1959-1960 | H.V.Middleton | W.B.Long | D.M.Garner | ||
1960-1961 | H.V.Middleton | W.B.Long | D.M.Garner | ||
1961-1962 | W.B.Long | W.B.Long | D.M.Garner | ||
1962-1963 | W.B.Long | W.B.Long | D.M.Garner | ||
1963-1964 | W.B.Long | W.B.Long | D.M.Garner | ||
1964-1965 | G.G.Rose | W.B.Long | D.M.Garner | ||
1965-1966 | G.G.Rose | H.V.Middleton | D.M.Garner | ||
1966-1967 | D.M.Garner | H.V.Middleton | D.M.Garner | ||
1967-1968 | D.M.Garner | H.V.Middleton | D.M.Garner | ||
1968-1969 | H.M.Smith | H.V.Middleton | D.M.Garner | ||
1969-1970 | H.M.Smith | H.V.Middleton | D.M.Garner | ||
1970-1971 | D.M.Garner | G.G.Rose | D.M.Garner | ||
1971-1972 | D.M.Garner | G.G.Rose | D.M.Garner | ||
1972-1973 | P.G.Turner | A.E.Gardiner | D.M.Garner | ||
1973-1974 | P.G.Turner | A.E.Gardiner | D.M.Garner | ||
1974-1975 | G.Mitchell | A.E.Gardiner | D.M.Garner | ||
1975-1976 | G.Mitchell | I.M.Westlake | D.M.Garner | ||
1976-1977 | P.E.Poizer | I.M.Westlake | D.M.Garner | ||
1977-1978 | P.E.Poizer | I.M.Westlake | D.M.Garner | ||
1978-1979 | D.W.Brain | I.M.Westlake | D.M.Garner | ||
1979-1980 | D.W.Brain | I.M.Westlake | D.M.Garner | ||
1980-1981 | A. B. Rogers | I.M.Westlake | D.M.Garner | ||
1981-1982 | A. B. Rogers | I.M.Westlake | J. B. Fisher | ||
1982-1983 | G. Mitchell | I.M.Westlake | J. B. Fisher | ||
1983-1984 | G. Mitchell | C. S. Shaw | J. B. Fisher | ||
1984-1985 | H. V. Middleton | C. S. Shaw | J. B. Fisher | ||
1985-1986 | G. B. Campbell | R. Morris | J. B. Fisher | ||
1986-1987 | G. B. Campbell | R. Morris | J. B. Fisher | ||
1987-1988 | J.B.Fisher | R. Morris | G. Coles | ||
1988-1989 | J.B.Fisher | R. Morris | G. Coles | ||
1989-1990 | R. E. S. Green | R. Morris | G. Coles | ||
1990-1991 | R. E. S. Green | R. Morris | G. Coles | ||
1991-1992 | G. Coles | D.M. Madeley | W.J.M. Williams | ||
1992-1993 | G. Coles | D.M. Madeley | W.J.M. Williams | ||
1993-1994 | P. Tasker | D.M. Madeley | W.J.M. Williams | ||
1994-1995 | P. Tasker | D.M. Madeley | W.J.M. Williams | ||
1995-1996 | N.Herring | D.M. Madeley | D.W M Pike | ||
1996-1997 | N.Herring | D.M. Madeley | D.W M Pike | ||
1997-1998 | W.J.M. Williams | D.M. Madeley | D.W M Pike | ||
1998-1999 | W.J.M. Williams | R.C. George | D.W M Pike | ||
1999-2000 | I. A. Stewart | R.C. George | D.W M Pike | ||
2000-2001 | I. A. Stewart | R.C. George | J. Fletcher | ||
2001-2002 | R. E. S. Green | R.C. George | J. Fletcher | G. Crawford | |
2002-2003 | B. Sumner | R.C. George | J. Fletcher | G. Crawford | |
2003-2004 | J.B.Fisher | R.C. George | G. McKechnie | M. Blackmore | |
2004-2005 | J.B.Fisher | R.C. George | G. McKechnie | M. Blackmore | |
2005-2006 | N.Herring | R.C. George | G. McKechnie | S. Heaney | |
2006-2007 | D. E. Barker | R.C. George | G. McKechnie | M. Blackmore | |
2007-2008 | D. E. Barker | R.C. George | G. McKechnie | M. Hill | |
2008-2009 | J.T.Fallows | A.N.K. Kersh | P. R. Marsh | J. Harries | M. Hill |
2009-2010 | J.T.Fallows | A.N.K. Kersh | P. R. Marsh | J. Harries | N. Evans |
2010-2011 | D. E. Barker | A.N.K. Kersh | J. B. Fisher | D.Scanlon | N. Evans |
2011-2012 | J. Hitch | A.N.K. Kersh | J.B. Fisher | D. Scanlon | J. Higginson |
2012-2013 | J. Hitch | A.N.K. Kersh | J.B. Fisher | D. Scanlon | J. Higginson |
2013-2014 | N. Day | A.N.K. Kersh | R. Milner | J. Hitch | J. Higginson |
2014-2015 | N. Day | A.N.K. Kersh | R. Milner | J. Hitch | M. Egan |
2015-2016 | N. Day | A.N.K. Kersh | R. Milner | J. Hitch | M. Egan |
2016-2017 | N. Day | A. Hill | R. Milner | J. Hitch | J. Sankey |
2017-2018 | R.C. George | A. Hill | R. Milner | J. Hitch | J. Sankey |
2018-2019 | R.C. George | A. Hill | R. Milner | J. Hitch | M. Jones |
2019-2020 | R.C. George | A. Hill | R. Milner | J. Hitch | M. Jones |
2020-2021 | R.C. George | A.Hill | R.Milner | J.Hitch | T.Smith |
2021-2022 | R.C. George | A.Hill | R.Milner | J.Hitch | T.Smith |
![]() |