As we look forward to the start of the season today we can all dream of realistic performance goals for the mighty Wolves. Some are not in our control but others are realistic.
Having reviewed the Top 20 performances for the club (since records were collected) six goals seem attainable:
However as our records move forward some members records fade. Laurence James points scoring over the last two seasons has propelled him into the top 20 for tries and points. This means Chris Campbell has moved out of the top 20 point scorers and former skipper Steve Braddock has been relegated from top 20 try scorers. Knowing the competitive nature of these former Wolves stalwarts we may well see them trying a come back!
Top 20 Points Scorers
Number | Name | Years | Present Player |
1 | Bob McCallum | (2002-2015) | Yes |
2 | Rick Green | (1966-1980) | Retired |
3 | Pete Rutledge | (1998-2003) | Retired |
4 | Chris Shingles | (1968-1978) | Retired |
5 | Andy Byrne | (1987-2001) | Retired |
6 | Mark McCall | (1982-1999) | Retired |
7 | Gareth W.M. Jones | (1967-1980) | Retired |
8 | Brian Coutts | (1976-1991) | Retired |
9 | Ben Day | (2005-2015) | Yes |
10 | Nick Plowright | (1975-1984) | Retired |
11 | Mike Tinkler | (1966-1981) | Retired |
12 | Chris Jones | (1999-2007) | Retired |
13 | David Barker | (1961-1974) | Retired |
14 | Jos Baxendall | (1988-1997) | Retired |
15 | Clive Kershaw | (1978-1980) | Retired |
16 | Gareth Jones | (1967-1980) | Retired |
17 | Dave Partington | (1974-1993) | Retired |
18 | Lawrence James | (2013-2015) | Yes |
19 | Mike Hall | (1994-1996) | Retired |
20 | Alan Jones | (1974-1981) | Retired |
21 | Chris Campbell | (1988-1997) | Retired |
Top 20 Number of Years Playing for Wolves
Number | Name | Years | Present Player | Years2 |
1 | Nigel Day | (1977-2006) | Yes | 26 |
2 | Alex McLennan | (1990-2012) | Yes | 22 |
3 | Daz Lucas | (1986-2009) | Yes | 16 |
4 | Mike Tinkler | (1966-1981) | Retired | 15 |
5 | Barry Fisher | (1961-1987) | Retired | 15 |
6 | John Webster | (1966-1981) | Retired | 15 |
7 | Ben Warren | (1995-2010) | Yes | 14 |
8 | Jed Hill | (1992-2006) | Retired | 14 |
9 | Scotty White | (1992-2007) | Retired | 14 |
10 | Andy Byrne | (1987-2001) | Retired | 13 |
11 | Gareth W.M. Jones | (1967-1980) | Retired | 13 |
12 | Chris Barltrop | (1975-1991) | Retired | 13 |
13 | Rick Green | (1966-1980) | Retired | 12 |
14 | Gareth Jones | (1967-1980) | Retired | 12 |
15 | Pete Shufflebottom | (1967-1979) | Retired | 12 |
16 | Rob Fahey | (1995-2009) | Retired | 12 |
17 | Bob McCallum | (2002-2015) | Yes | 12 |
18 | Dave Partington | (1974-1993) | Retired | 11 |
19 | Simon Davies | (1988-2006) | Retired | 11 |
20 | Tim Reynolds | (1968-1984) | Retired | 11 |
Top 20 Appearances (I know both John Webster & Sniffer played more but records do not match the programe comments!)
Number | Name | Years | Present Player | Appearances |
1 | John Webster | (1966-1981) | Retired | 490 |
2 | Nigel Day | (1977-2006) | Yes | 452 |
3 | Pete Shufflebottom | (1967-1979) | Retired | 349 |
4 | Gareth W.M. Jones | (1967-1980) | Retired | 339 |
5 | Alex McLennan | (1990-2012) | Yes | 325 |
6 | John Robinson | (1972-1981) | Retired | 318 |
7 | Chris Shingles | (1968-1978) | Retired | 286 |
8 | Mike Tinkler | (1966-1981) | Retired | 283 |
9 | Gareth Jones | (1967-1980) | Retired | 276 |
10 | Rick Green | (1966-1980) | Retired | 275 |
11 | Bob McCallum | (2002-2015) | Yes | 265 |
12 | Paul Sheridon | (1981-1994) | Retired | 247 |
13 | Jed Hill | (1992-2006) | Retired | 245 |
14 | Ben Warren | (1995-2010) | Retired | 215 |
15 | Clive Rodgers | (1967-1976) | Retired | 214 |
16 | Andy Byrne | (1987-2001) | Retired | 213 |
17 | Dave Partington | (1974-1993) | Retired | 207 |
18 | Graham Baker | (1966-1976) | Retired | 198 |
19 | Barry Ollier | (1975-1984) | Retired | 197 |
20 | Rick Beaton | (1977-1984) | Retired | 182 |
Wolves Top 20 Try Scorers
Number | Name | Years | Present Player | Tries |
1 | Mike Tinkler | (1966-1981) | Retired | 109 |
2 | Ben Day | (2005-2015) | Yes | 87 |
3 | Andy Byrne | (1987-2001) | Retired | 75 |
4 | Chris Jones | (1999-2007) | Retired | 71 |
5 | Clive Rodgers | (1967-1976) | Retired | 52 |
6 | Mike Rogers | (1971-1975) | Retired | 49 |
7 | Dave Partington | (1974-1993) | Retired | 45 |
8 | Jim (S.P.A.) Barker | (1966-1974) | Retired | 44 |
9 | Chris Campbell | (1988-1997) | Retired | 44 |
10 | Pete Shufflebottom | (1967-1979) | Retired | 43 |
11 | Gareth W.M. Jones | (1967-1980) | Retired | 40 |
12 | Graham Baker | (1966-1976) | Retired | 39 |
13 | Pete Rutledge | (1998-2003) | Retired | 39 |
14 | Bob McCallum | (2002-2015) | Yes | 36 |
15 | Chris Barltrop | (1975-1991) | Retired | 36 |
16 | Barry Ollier | (1975-1984) | Retired | 35 |
17 | Ross Hunter | (2001-2010) | Yes | 35 |
18 | Simon Burgess | (1979-1994) | Retired | 32 |
19 | Matt Burtenshaw | (1991-2000) | Retired | 32 |
20 | Lawrence James | (2013-2015) | Yes | 32 |
Steve Braddock | (2002-2010) | Yes | 31 |
Appearances and points for players still playing (somewhere at some level!!)
Name | Present Player | Appearances | Years | Points | Tries | Conversions | Penalties | Drop Goals |
Nigel Day | Yes | 452 | 26 | 97 | 21 | 0 | 0 | 0 |
Alex McLennan | Yes | 325 | 22 | 49 | 10 | 0 | 0 | 0 |
Bob McCallum | Yes | 265 | 12 | 1944 | 37 | 372 | 334 | 5 |
Mike Clifford | Yes | 172 | 7 | 95 | 19 | 0 | 0 | 0 |
Rob Fahey | Yes | 166 | 12 | 30 | 6 | 0 | 0 | 0 |
Ben Day | Yes | 157 | 9 | 437 | 87 | 1 | 0 | 0 |
Chris Lee | Yes | 145 | 9 | 87 | 17 | 1 | 0 | 0 |
Mike Blackett | Yes | 133 | 10 | 35 | 7 | 0 | 0 | 0 |
Andy Vassall | Yes | 132 | 9 | 20 | 4 | 0 | 0 | 0 |
Steve Braddock | Yes | 131 | 8 | 155 | 31 | 0 | 0 | 0 |
Charlie Levings | Yes | 130 | 9 | 145 | 29 | 0 | 0 | 0 |
Ross Hunter | Yes | 123 | 9 | 206 | 35 | 8 | 5 | 0 |
Jack Walmsley | Yes | 122 | 5 | 25 | 5 | 0 | 0 | 0 |
Jon Goodyer | Yes | 112 | 6 | 199 | 17 | 29 | 18 | 1 |
Dan Hargreaves | Yes | 91 | 6 | 115 | 23 | 0 | 0 | 0 |
Mike Black | Yes | 87 | 4 | 45 | 9 | 0 | 0 | 0 |
Daz Lucas | Yes | 87 | 16 | 40 | 8 | 0 | 0 | 0 |
Tim Medwell | Yes | 85 | 6 | 103 | 16 | 4 | 3 | 2 |
Alex Donaldson | Yes | 75 | 4 | 20 | 4 | 0 | 0 | 0 |
Alan Leach | Yes | 68 | 5 | 12 | 3 | 0 | 0 | 0 |
Rick Chadwick | Yes | 65 | 3 | 52 | 9 | 2 | 1 | 0 |
Craig Cooper | Yes | 54 | 3 | 30 | 6 | 0 | 0 | 0 |
Andy Walker | Yes | 53 | 3 | 54 | 6 | 6 | 4 | 0 |
Sam Cutts | Yes | 51 | 3 | 45 | 9 | 0 | 0 | 0 |
Danny Jones | Yes | 51 | 4 | 25 | 5 | 0 | 0 | 0 |
Rick Williams | Yes | 50 | 6 | 20 | 4 | 0 | 0 | 0 |
Alex Taylor | Yes | 50 | 4 | 20 | 4 | 0 | 0 | 0 |
Tom Raynor | Yes | 48 | 4 | 105 | 21 | 0 | 0 | 0 |
Jordan Airey | Yes | 48 | 4 | 5 | 1 | 0 | 0 | 0 |
Mark Shotton | Yes | 45 | 6 | 55 | 11 | 0 | 0 | 0 |
Lawrence James | Yes | 43 | 2 | 231 | 32 | 19 | 11 | 0 |
Richard Hughes | Yes | 41 | 2 | 25 | 5 | 0 | 0 | 0 |
Adam Hewitt | Yes | 40 | 4 | 0 | 0 | 0 | 0 | 0 |
Craig Stewart | Yes | 39 | 3 | 15 | 3 | 0 | 0 | 0 |
James Keyes | Yes | 37 | 5 | 20 | 4 | 0 | 0 | 0 |
Rick Jones | Yes | 37 | 2 | 20 | 4 | 0 | 0 | 0 |
Dominic Clancey | Yes | 37 | 3 | 5 | 1 | 0 | 0 | 0 |
John Parker | Yes | 37 | 7 | 0 | 0 | 0 | 0 | 0 |
Ollie Wilkinson | Yes | 35 | 2 | 5 | 1 | 0 | 0 | 0 |
Lewis Mackay | Yes | 33 | 2 | 25 | 5 | 0 | 0 | 0 |
Ollie McCall | Yes | 32 | 2 | 69 | 13 | 2 | 0 | 0 |
Simon Irving | Yes | 32 | 2 | 5 | 1 | 0 | 0 | 0 |
Matt Jay | Yes | 31 | 3 | 27 | 5 | 1 | 0 | 0 |
Ross Mitchell | Yes | 31 | 4 | 10 | 2 | 0 | 0 | 0 |
Ben Jones | Yes | 30 | 2 | 10 | 2 | 0 | 0 | 0 |
Jordan Kennedy | Yes | 24 | 2 | 80 | 16 | 0 | 0 | 0 |
Smeon Meek | Yes | 24 | 1 | 30 | 6 | 0 | 0 | 0 |
Jamie Thomas | Yes | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
Mathew King | Yes | 23 | 1 | 60 | 12 | 0 | 0 | 0 |
Hugo Corbett | Yes | 23 | 2 | 25 | 5 | 0 | 0 | 0 |
Tom Hall | Yes | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
Stuart Lindsay | Yes | 22 | 2 | 15 | 3 | 0 | 0 | 0 |
Matt King | Yes | 21 | 1 | 25 | 5 | 0 | 0 | 0 |
Sam Rodman | Yes | 19 | 1 | 15 | 3 | 0 | 0 | 0 |
Dan Wright | Yes | 19 | 2 | 10 | 2 | 0 | 0 | 0 |
Max Harvey | Yes | 18 | 1 | 25 | 5 | 0 | 0 | 0 |
Mark Baldry | Yes | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
Harrison Lewis | Yes | 17 | 3 | 15 | 3 | 0 | 0 | 0 |
Rohan Longmore | Yes | 17 | 1 | 7 | 1 | 1 | 0 | 0 |
Tom Levings | Yes | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
Tony Kersh | Yes | 15 | 4 | 5 | 1 | 0 | 0 | 0 |
Dan Partington | Yes | 15 | 3 | 5 | 1 | 0 | 0 | 0 |
Stephen Beard | Yes | 14 | 2 | 30 | 4 | 5 | 0 | 0 |
Dan Wright | Yes | 14 | 1 | 10 | 2 | 0 | 0 | 0 |
Chris Findlow | Yes | 14 | 1 | 5 | 1 | 0 | 0 | 0 |
Toby Rowe | Yes | 13 | 1 | 10 | 2 | 0 | 0 | 0 |
Adam Taher | Yes | 13 | 1 | 5 | 1 | 0 | 0 | 0 |
Josh Whiteley | Yes | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Edward Armitage | Yes | 11 | 2 | 64 | 6 | 5 | 8 | 0 |
Jonny Barltrop | Yes | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Gareth Tait | Yes | 10 | 2 | 20 | 4 | 0 | 0 | 0 |
Alex Kaihau | Yes | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
John Newsham | Yes | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron Loftus | Yes | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
David Scanlon | Yes | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Jimmy Byers | Yes | 8 | 2 | 15 | 3 | 0 | 0 | 0 |
Simon Bullock | Yes | 8 | 5 | 5 | 1 | 0 | 0 | 0 |
Jack Harrison | Yes | 8 | 2 | 8 | 1 | 0 | 1 | 0 |
Liam McCrea | Yes | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Angus Crawford | Yes | 7 | 3 | 5 | 1 | 0 | 0 | 0 |
Nigel Burge-Jones | Yes | 7 | 2 | 5 | 1 | 0 | 0 | 0 |
Charlie Wilton | Yes | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Tom Page | Yes | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Pearson | Yes | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Parkinson | Yes | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor McMurdoch | Yes | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
See enclosed spreadsheet to see the data in easier to read format