Carmel & District Cricket Club - runs
1. Mike JONES (1968- ) - 15,536
2. Pete FERGUSON (1966-2009) - 12,000
3. Rich JONES (1995- ) - 9,878
4. Steve JONES (1994- ) - 9,532
5. Danny OWENS (1990- ) - 6,953
6. Dafydd BAILEY (2006- ) - 6,407
7. Jonathan FISHER (1997-) - 6,176
8. Derek JOHNSON (2002- ) - 5,814
9. Nick WASHBROOK (2002- ) - 5,393
10. Nick CALDWELL (1974-2009) - 5,016
11. Gwion DAFYDD (2004-) - 4,967
12. Danny OLIVER (1990- ) - 4,680
13. Stan TAYLOR (1966-1991) - 4,435
14. Mark BLAND (1982-2000) - 4,050
15. Gareth ROBERTS (2000- ) - 3,985
16. Alec DAVIES (2008- ) - 3,865
17. Gareth HUGHES (1988-2013) - 3,760
18. Clive BARRATT (1979-1997) - 3,720
19. Tim ABRAHAM (1999- ) - 3,579
20. Alex BLYTHIN (1995- ) - 3,487
Hyd at ac yn cynnwys tymor 2023/ Up to and including the 20223 season