1976-77 Notts Youth League & Young Elizabethan
Senior Division
Parkhead A | 29 | 25 | 3 | 1 | 127 | 25 | 53 |
Stapleford BC | 29 | 24 | 3 | 1 | 129 | 29 | 51 |
Clifton AW | 27 | 18 | 5 | 4 | 87 | 37 | 41 |
Parkhead B | 27 | 17 | 5 | 5 | 98 | 37 | 41 |
Arnold Colts | 27 | 12 | 10 | 5 | 78 | 59 | 34 |
Long Eaton | 26 | 14 | 4 | 8 | 86 | 50 | 32 |
Monty Hind | 28 | 13 | 4 | 9 | 65 | 53 | 32 |
Bingham | 30 | 12 | 5 | 13 | 73 | 65 | 29 |
Aspley BC | 30 | 11 | 5 | 14 | 67 | 70 | 27 |
Newgreen | 29 | 10 | 6 | 13 | 50 | 72 | 26 |
Priory Celtic | 27 | 9 | 6 | 12 | 50 | 76 | 24 |
New Eastwood | 30 | 7 | 5 | 18 | 53 | 108 | 19 |
RHP | 28 | 6 | 4 | 18 | 44 | 106 | 16 |
Stapleford P | 30 | 4 | 6 | 20 | 45 | 102 | 14 |
Calton Forum | 30 | 4 | 4 | 22 | 54 | 134 | 12 |
St Anns Well | 30 | 3 | 1 | 26 | 51 | 124 | 7 |
_________________________________________
1976-77 Notts Youth League
Intermediate Division
Aspley BC | 16 | 3 | 2 | 1 | 89 | 10 | 28 |
West End | 16 | 11 | 3 | 2 | 57 | 33 | 25 |
Parkhead | 15 | 10 | 2 | 3 | 53 | 18 | 22 |
Clifton AW | 16 | 6 | 6 | 4 | 38 | 33 | 18 |
Calverton YW | 15 | 7 | 3 | 5 | 50 | 54 | 17 |
PadstowYC | 16 | 5 | 2 | 9 | 39 | 48 | 12 |
Woodthorpe | 16 | 4 | 2 | 10 | 31 | 35 | 10 |
Bunny Utd | 16 | 2 | 3 | 12 | 24 | 84 | 7 |
Radford E | 16 | 0 | 2 | 14 | 13 | 83 | 0 |
_________________________________________
1976-77 Notts Youth League
Junior Division
Bingham SC | 12 | 10 | 1 | 1 | 61 | 20 | 21 |
West End | 12 | 9 | 1 | 2 | 53 | 22 | 19 |
Clifton AW | 12 | 7 | 1 | 4 | 24 | 20 | 15 |
Woodthorpe | 12 | 5 | 2 | 5 | 31 | 31 | 12 |
Ilkeston Town | 12 | 4 | 1 | 7 | 27 | 39 | 9 |
Padstow YC | 12 | 4 | 0 | 8 | 33 | 44 | 5 |
Ernhale | 12 | 0 | 0 | 12 | 6 | 59 | 0 |
_________________________________________
1976-77 Notts Youth League
Minor Division
Parkhead A | 15 | 14 | 0 | 1 | 79 | 3 | 28 |
Ilkeston Town | 16 | 13 | 1 | 2 | 77 | 13 | 27 |
Parkhead B | 14 | 10 | 1 | 3 | 56 | 18 | 21 |
Calverton YW | 16 | 10 | 1 | 5 | 49 | 33 | 21 |
Clifton AW | 16 | 7 | 2 | 7 | 36 | 28 | 16 |
Ruddington | 15 | 5 | 0 | 10 | 28 | 46 | 10 |
Chilcote | 16 | 4 | 1 | 11 | 43 | 73 | 9 |
Aspley | 16 | 2 | 2 | 12 | 11 | 59 | 6 |
Kirk Hallam YC | 15 | 0 | 0 | 15 | 8 | 116 | 0 |