League record
-------------
Season Comp P W D L F A Pts Pos
1992/3 LoW 38 16 9 13 51 51 57 7
1993/4 LoW 38 13 6 19 55 70 45 13
1994/5 LoW 38 14 7 17 60 69 49 12
1995/6 LoW 40 21 13 6 101 58 76 3
1996/7 LoW 40 20 8 12 66 44 68 7
1997/8 LoW 38 15 8 15 66 59 53 9
1998/9 LoW 32 14 7 11 55 49 49 7
1999/0 LoW 34 6 5 23 33 97 20* 17
2000/1 WA 26 4 8 14 38 86 20 13
2001/2 WA 34 18 2 4 57 28 56 2
2002/3 WA 28 4 3 21 31 86 15 15
2003/4 WA 30 7 4 19 51 106 25 13
2004/5 WA 30 19 4 7 70 42 61 5
2005/6 WA 30 9 5 16 41 50 32 12
2006/7 WA 28 11 4 13 58 70 37 9
2007/8 WA 28 14 3 11 69 58 45 5
2008/9 WA 32 12 4 16 63 64 37* 12
2009/10 WA 30 14 11 5 71 36 50* 6
2011/12 CA 30 10 7 13 59 65 37 11
2012/13 CA 30 18 7 5 57 37 61 3
TOTAL 630 251 96 283 1225 1284 834
* Three points deducted in 1999/00,2008/9 and 2009/10
LoW=League of Wales/WP, WA=Welsh Alliance, CA=Cymru Alliance
Managers
--------
Mark Jones (1992 - May 1994)
Paul Rowlands (Jun 1994 - cs 1995)
John Hulse (cs 1995 - Jun 1997)
Nigel Roberts (Jul 1997 - Dec 1997)
Stan Allen (Dec 1997 - Mar 2000)
Dave Roberts (Mar 2000 - May 2000)
2000-01 Eifion Wyn Hughes
2001-02 Nigel Roberts
2002-03 Frank Woods
2003-04 Steve Jones (until March), Nigel Roberts
2004-05 Nigel Roberts (until Sept), Danny McGoona & Mally Tidswell (until Nov), Alan Cooper (until Feb), Danny McGoona
2005-06 Danny McGoona
2006-07 Danny McGoona
2007-08 Eifion Wyn Hughes
2008-09 Eifion Wyn Hughes
2009-10 Barry Jones
2010-11 Paul Moroney
2011-12 Steve Jones
2011-12 Mick McGraa
2012-13 Chris Herbert
2013-14 Chris Herbert (until December), Darren Moss