Club Records 2 of 4

2. SEASON-BY-SEASON LEAGUE RECORD


Season Competition Pos P W D L F A Pts
2016-17 Welsh Alliance Div 1 1st 30 23 4 3 90 29 73
2015-16 Welsh Alliance Div 1 4th 30 18 6 6 65 42 60
2014-15 Welsh Alliance Div 1 3rd 26 16 4 6 62 33 52
2013-14 Welsh Alliance Div 1 5th 28 14 4 10 67 61 43
2012-13 Welsh Alliance Div 1 9th 28 11 2 15 57 59 35
2011-12 Welsh Alliance Div 2 1st 22 19 1 2 97 27 58
2010-11 Gwynedd League 2nd 18 13 1 4 57 28 40
2009-10 Withdrew from Competition
2008-09 Cymru Alliance 16th 32 4 6 22 40 82 18
2007-08 Cymru Alliance 7th 32 15 6 11 64 55 51
2006-07 Cymru Alliance 5th 34 17 6 11 83 69 57
2005-06 Cymru Alliance 1st 34 21 7 6 83 36 70
2004-05 Cymru Alliance 2nd 34 21 7 6 84 33 70
2003-04 Cymru Alliance 4th 32 18 8 6 74 44 62
2002-03 Welsh Alliance 1st 28 19 5 4 118 33 62
2001-02 Cymru Alliance ** 2nd 34 24 3 7 76 36 75
2000-01 Cymru Alliance* 14th 24 7 5 12 40 60 26
1999-00 Cymru Alliance 2nd 32 18 7 7 82 39 61
1998-99 Cymru Alliance 5th 30 13 7 10 57 47 46
1997-98 Cymru Alliance 5th 36 18 12 6 88 63 60
1996-97 Welsh Alliance 1st 26 20 2 6 96 29 62
1995-96 Welsh Alliance 4th 28 17 2 9 66 50 53
1994-95 Welsh Alliance 3rd 34 19 8 7 77 52 65
1993-94 Gwynedd League 1st 34 27 2 5 153 44 83
1992-93 Gwynedd League 5th 32 19 3 10 85 56 41
1991-92 Gwynedd League 4th 26 15 3 8 63 39 33
1990-91 Gwynedd League 11th 28 8 4 16 53 69 20
1989-90 Anglesey League 11th 32 12 5 15 66 69 29
1988-89 Anglesey League 9th 30 12 10 8 69 52 32
1987-88 Anglesey League Div 1 2nd 18 10 6 2 57 22 26
1986-87 Anglesey League 4th 34 23 6 5 97 38 52
1985-86 Anglesey League Div 2 2nd 18 12 5 1 69 27 29
1984-85 Anglesey League Div 2 5th 18 10 2 6 54 31 22

** as Llangefni Glantraeth
* season curtailed due to Foot & Mouth disease