b]Shown below are attendance statistics for the period since we first joined the Northern Premier League in 1987/88.
[/b]
Season | Division | Played | Total | Average | High | Low |
1987/88 | NPL-1 | 18 | 4864 | 270 | 560 v Fleetwood Town | 149 v Penrith |
1988/89 | NPL-1 | 21 | 7079 | 337 | 409 v Congleton Town | 251 v Lancaster City |
1989/90 | NPL-1 | 21 | 9704 | 462 | 935 v Congleton Town | 296 v Workington |
1990/91 | NPL-P | 20 | 11698 | 585 | 967 v Witton Albion | 345 v Frickley Athletic |
1991/92 | NPL-P | 21 | 10707 | 510 | 675 v Stalybridge Celtic | 354 v Fleetwood Town |
1992/93 | NPL-P | 21 | 9318 | 444 | 733 v Southport | 253 v Gainsborough Trinity |
1993/94 | NPL-P | 21 | 10559 | 503 | 1030 v Marine | 320 v Hyde United |
1994/95 | SL-P | 21 | 7584 | 361 | 501 v Hednesford Town | 187 v Corby Town |
1995/96 | NPL-P | 21 | 5397 | 257 | 471 v Witton Albion | 177 v Knowsley United |
1996/97 | NPL-P | 21 | 11156 | 531 | 1068 v Hyde United | 226 v Gainsborough Trinity |
1997/98 | CONF | 21 | 16420 | 782 | 1282 v Halifax Town | 535 v Gateshead |
1998/99 | CONF | 21 | 12455 | 593 | 1365 v Doncaster Rovers | 253 v Yeovil Town |
1999/00 | NPL-P | 22 | 6657 | 303 | 494 v Barrow | 131 v Bishop Auckland |
2000/01 | NPL-P | 22 | 5650 | 256 | 387 v Accrington Stanley | 149 v Lancaster City |
2001/02 | NPL-1 | 21 | 4704 | 224 | 302 v Matlock Town | 181 v Radcliffe Borough |
2002/03 | NPL-1 | 21 | 5068 | 241 | 321 v Kidsgrove Athletic | 171 v Radcliffe Borough |
2003/04 | NPL-1 | 21 | 6096 | 290 | 584 v Matlock Town | 187 v Stocksbridge Park Steels |
2004/05 | NPL-P | 20 | 5862 | 293 | 380 v Marine | 194 v Lincoln United |
2005/06 | NPL-P | 21 | 5873 | 280 | 615 v AFC Telford Utd | 173 v Burscough |
2006/07 | NPL-P | 21 | 6198 | 295 | 572 v AFC Telford Utd | 199 v Lincoln United |
2007/08 | NPL-P | 20 | 6101 | 305 | 550 v Buxton | 168 v Whitby Town |
2008/09 | NPL-1 | 19 | 4561 | 240 | 467 v Kidsgrove Athletic | 137 v Glapwell |
2009/10 | NPL-1 | 21 | 5527 | 263 | 472 v Kidsgrove Athletic | 161 v Glapwell |
2010/11 | NPL-1 | 21 | 4746 | 226 | 353 v Kidsgrove Athletic | 143 v Goole AFC |
2011/12 | NPL-1 | 21 | 6363 | 303 | 536 v Ilkeston FC | 174 v Romulus |
2012/13 | NPL-1 | 21 | 4899 | 233 | 368 v Kidsgrove Athletic | 135 v Sheffield FC |
2013/14 | NPL-1 | 20 | 5409 | 270 | 575 v Coalville Town | 140 v Romulus |
2014/15 | NPL-1 | 21 | 4790 | 228 | 472 v Stafford Rangers | 115 v Goole AFC |
2015/16 | NPL-1 | 21 | 4725 | 225 | 589 v Stafford Rangers | 116 v Newcastle Town |
2016/17 | NPL-1 | 21 | 5126 | 244 | 475 v Newcastle Town | 121 v Carlton Town |
2017/18 | NPL-1 | 21 | 5747 | 274 | 380 v Newcastle Town | 183 v Bedworth United |
2018/19 | NPL-1 | 20 | 7020 | 351 | 518 v Chasetown | 220 v Widnes |
2019/20* | NPL-East | 14 | 4757 | 340 | 475 v Sheffield | 123 v Widnes |
2020/21* | NPL-East | 4 | 1472 | 368 | 400 v Cleethorpes Town | 331 v Market Drayton Town |
*Curtailed due to COVID