Honours 2 of 3

2. 1st Team Captains


OLDERSHAW RUFC
Established: 1924

1924-25: J.A.Beattie 1925-26: W.B.Thorp 1926-27: J.C.Lloyd
1927-28: J.Heaton 1928-29: F.G.Fowler 1929-30: J.C.Lloyd
1933-35: T.E.Plowright 1935-36: J.D.Hurst 1936-37: R.A.McKinlay
1937-38: H.Maxwell 1938-39: G.A.Irvine 1946-50: A.A.Simpson
1950-51: J.T.Tew 1951-53: C.N.Taylor 1953-55: K.T.Laws
1955-60: K.Wilson 1960-62: P.Newton 1962-66: J.E.Plowright
1966-67: J.Fisher 1967-68: P.Newton 1968-69: R.Adams
1969-70: C.G.Jordon 1970-71: P.J.Francis 1971-73: D.Farnworth
1973-74: B.E.Scott 1974-75: J.B.Hatfield 1975-76: B.E.Scott
1976-77: I.Reid 1977-78: R.Adams 1978-79: T.Bansor
1979-80: K.J.Dobson 1980-82: D.F.Cassidy 1982-83: G.Laverick
1983-84: L.Hayes 1984-85: G.Forster 1985-86: G.Laverick
1986-87: T.Blackstock 1987-88: P.Johnson 1988-90: T.Brunsdon
1990-91: G.Williams 1991-95: I.G.Stead 1995-96: P.D.Cooley
1996-97: I.G.Stead 1997-98: W.D.Gardner 1998-99: C.J.Jones
1999-2000: M.Sutton 2000-01: K.Warren 2001-03: S.Meyerhoff
2003-04: M.Sopp 2004-06: R.Andrews 2006-07: G.Scott
2007-08: E.McCulloch 2008-09 : A.Meyerhoff 2009- : M.Blackmore