NORFOLK SENIOR CUP
1897-98 | 1 THETFORD F.C (H) 1-1 + replay (A) 1-2 |
1907-08 | 1 NORWICH TEACHERS (H) 0-0 + replay (A) 1-7 |
1908-09 | 2 THORPE HAMLET (H) 3-0; 3 NORWICH CEYMS (A) 0-4 |
1909-10 | 1 LYNN TOWN (H) 3-2; 2 GT YARMOUTH (H) 1-1 + replay (A) 1-3 |
1910-11 | 2 DISS TOWN (A) 4-2; 3 NORWICH YMCA (H) 5-0; SF NORWICH CEYMS (A) 1-3 |
1911-12 | 1 NORWICH CEYMS (H) 2-3 |
1912-13 | 1 THORPE HAMLET (H) 4-3; 2 NORWICH YMCA (A) 1-2 |
1913-14 | 1 NORWICH YMCA (H) 1-2 |
1919-20 | 2 NORWICH CEYMS (A) 2-0; 3 SF CROMER (A) 0-2 |
1920-21 | 1 KINGS LYNN (A) 3-2; 2 COMRADES (NORWICH) (A) 3-1; SF NORWICH CEYMS (A) 1-0; Final CROMER 0-1 |
1921-22 | 2 PRIORY ATHLETIC (H) 3-1; 3 GT YARMOUTH (A) 2-1; SF CROMER (H) 2-0; Final KINGS LYNN 0-0 + replay 1-0 |
1922-23 | 2 NORTH WALSHAM ATHLETIC (H) 3-1; 3 GT YARMOUTH (H) 2-0; SF CROMER (A) 7-4; Final NORWICH CEYMS 1-1 + replay 4-1 |
1923-24 | 2 PRIORY ATHLETIC (H) 0-1 |
1924-25 | 2 CROMER (A) + replay (H) 6-2; 3 CARROW WORKS (A) 0-5 |
1925-26 | 2 WYMONDHAM (H) 4-0; 3 THETFORD (A) 3-0; SF KINGS LYNN (H) 1-1 + replay 0-2 |
1926-27 | 2 CITY WANDERERS (A) 4-2; 3 NORWICH YMCA (H) 3-1; SF CROMER (A) 3-3 + replay (H) 6-3; Final NORWICH CEYMS 3-6 |
1927-28 | 2 GT YARMOUTH (H) 4-1; 3 NORWICH YMCA (A) 6-0; SF NORWICH CIVIL SERVICE (A) 3-1; Final CROMER 5-0 |
1928-29 | 2 GT YARMOUTH (H) 2-3 |
1929-30 | 2 BOULTON & PAUL (H) 7-0; 3 HOLT Utd (A) 2-1; SF MELTON CONSTABLE INSTITUTE (A) 5-2; Final Gt Yarmouth 1-2 |
1930-31 | 2 NORWICH YMCA (H) 3-3 + replay (a) 8-0; 3 DISS (A) + replay (H) 5-1; SF WYMONDHAM TOWN (H) 5-1; Final KINGS LYNN 2-1 |
1931-32 | 2 WYMONDHAM (H) 4-0; 3 THETFORD (A) 3-0; SF KINGS LYNN (H) 1-1 + replay 0-2 |
1932-33 | 2 2ND BN RIFLE BRIGADE (H) 7-1; 3 HOLT Utd(H) 2-0; SF SHERINGHAM (A) 3-1; Final NORWICH YMCA 1-0 |
1933-34 | 2 NORWICH YMCA (H) 6-3; 3 NORWICH CEYMS (A) 2-1; SF ST BARNABUS (NORWICH) (H) 9-1; Final KINGS LYNN 0-1 |
1934-35 | 2 NORWICH CEYMS (H) 0-2 |
1935-36 | 2 N WALSHAM (H) 1-0; 3 HOLT Utd(A) 3-0; SF SHERINGHAM (H) 2-0; Final KINGS LYNN 2-1 |
1936-37 | 2 CROMER (H) 4-3; 3 NORWICH CITY 'A' (H) 4-3; SF GT YARMOUTH (H) 3-1; Final KINGS LYNN 1-1 + replay 0-2 |
1937-38 | 2 RAF MARHAM (H) 4-0; 3 NORWICH ELECrowICITY WORKS (H) 4-1; SF SHERINGHAM (A) 3-0; Final GT YARMOUTH 3-0 |
1938-39 | 2 RAF FELTWELL (H) 5-1; 3 THETFORD (A) 1-0; SF FAKENHAM (A) 1-2 |
1946-47 | 1 NORWICH ELECTRICITY WORKS (H) 9-1; 2 GOTHIC (A) 4-5 |
1947-48 | 2 CROMER (A) 1-2 |
1948-49 | 2 NORWICH CEYMS (H) 0-1 |
1949-50 | 1 WYMONDHAM (A) 7-0; 2 NORWICH CITY 'A' (A) 2-5 |
1950-51 | 2 RAF WATTON (H) 3-0; 3 NORWICH CITY 'A' (A) 2-1; SF KINGS LYNN (H) 5-2; Final CROMER 7-0 |
1951-52 | 2 NORWICH CITY 'A' (A); 3 CROMER (H) 8-2; SF NORWICH CEYMS (H) 6-1; Final KINGS LYNN 1-2 |
1952-53 | 2 CNSOBU (H) 3-0; 3 THETFORD (H) 5-1; SF N WALSHAM (H) 9-1; Final KINGS LYNN 3-0 |
1953-54 | 2 GT YARMOUTH (A) 0-5 |
1954-55 | 2 GT YARMOUTH (H) 3-1; SF GOTHIC (A) 4-2; Final KINGS LYNN 0-2 |
1955-56 | 2 GT YARMOUTH (H) 3-1; SF KINGS LYNN (H) 1-2 |
1956-57 | SF KINGS LYNN (H) 2-5 |
1957-58 | 1 NORTH WALSHAM (A) 1-2 |
1958-59 | 1 GT YARMOUTH (H) 3-3 + replay (A) 4-0; SF NORMAN OLD BOYS (A) 3-1; Final NORWICH CITY RES 2-7 |
1959-60 | 3 NEWTON FLOTMAN (H) 1-0; 4 PORINGLAND (H) 1-2 |
1960-61 | 1 HARLESTON (A) 2-0; 2 ELECTRICITY (H) 3-1; 3 GT YARMOUTH (H) 0-4 |
1961-62 | 1 HARLESTON (H) 0-1 |
1962-63 | 1 COSTESSEY (H) 6-0; 2 ELECTRICITY (H) 8-2; 3 GT YARMOUTH (A) Gorleston awarded tie as GY expelled; SF THETFORD (A) 3-1; Final GOTHIC 0-3 |
1963-64 | 1 CNSOBU (A) 0-4 |
1964-65 | 1 WYMONDHAM (A) 4-0; 2 HARLESTON (A) 4-2; 3 MAN EGERTON (H) 3-1; SF GT YARMOUTH (H) 1-2 |
1965-66 | 2 CNSOBU (H) 0-2 |
1966-67 | 1 REEPHAM TOWN (H) 5-1; 2 HORSFORD Utd(H) 5-1; 3 GOTHIC (A) 0-5 |
1967-68 | 2 STALHAM TOWN (A) 2-1; 3 DOWNHAM TOWN (A) 2-3 |
1968-69 | 2 SPROWSTON ATHLETIC (A) 1-0; 3 WATTON Utd(H) 4-1; SF CNSOBU (H) 4-3; Final DOWNHAM TOWN 2-1 |
1977-78 | 2 FAKENHAM (H) 3-1; 3 HOVETON Utd(H) 4-3; SF GOTHIC (A) 5-0; Final HELLESDON 1-0 |
1978-79 | 2 OVERSrowAND (H) 4-3; 3 DISS (H) 4-3; SF GT YARMOUTH (H) 1-2 |
1979-80 | 3 DISS (H) 2-2 + replay (A) 2-1; 4 DEREHAM HOBBIES (A) 2-0; SF LODDON (A) 2-1; Final GT YARMOUTH (at Carrow Road) 0-2 |
1980-81 | 3 FAKENHAM (H) 4-0; 4 WELLS TOWN (H) 4-0; SF WROXHAM (H) 2-1; Final NEWTON FLOTMAN (at Carrow Road) 0-2 |
1981-82 | 3 WELLS TOWN (H) 5-2; 4 GT YARMOUTH (H) 0-3 |
1982-83 | 3 BLOFIELD (A) 4-1; 4 WATTON (H) 3-0; SF KINGS LYNN RES (A) 1-2 |
1983-84 | 3 THETFORD (A) 3-1; 4 NEWTON FLOTMAN (A) 2-0; SF KINGS LYNN RES (A) 1-1 + replay (H) 3-0; Final GT YARMOUTH (at Carrow Road) 2-0 |
1984-85 | 3 HOVETON Utd(H) 3-2; 4 KINGS LYNN RES (H) 2-1; SF NEWTON FLOTMAN (H) 2-1; Final GT YARMOUTH (at Carrow Rd) 0-1 |
1985-86 | 3 DISS (H) 3-0; 4 LAKEFORD RANGERS(A) 1-2 |
1986-87 | 3 NEWTON FLOTMAN (H) 1-0; 4 PORINGLAND (H) 1-2 |
1987-88 | 3 COLTISHALL HV85 (H) 3-2 (replay ordered due to ineligible player) (H) 2-0; 4 HEMPNALL (A) 1-2 |
1988-89 | 3 LODDON (H) 1-2 |
1989-90 | 3 LAKEFORD RANGERS (A) 6-1; DISS (A) 1-3 |
1990-91 | 3 DISS (H) 0-0 + replay (A) 1-2 |
1991-92 | 3 LAKEFORD RANGERS (A) 4-0; 4 FAKENHAM (A) 2-3 |
1992-93 | 3 NORWICH Utd (H) 0-0 + replay (A) 2-2 + replay (H) 0-5 |
1993-94 | 3 GT YARMOUTH (A) 1-3 |
1994-95 | 2 BRADENHAM WANDERERS (A) 2-0; 3 DISS (A) 4-4 + replay (H) 4-2; QF WATTON (H) 2-0; SF SWAFFHAM (H) 3-2; FIN FAKENHAM (at Carrow Rd) 1-2 |
1995-96 | 2 PORINGLAND WANDERERS (A) 7-1; 3 FAKENHAM (A) 1-3 |
1996-97 | 3 WROXHAM (A) 0-1 |
1997-98 | 3 GT YARMOUTH (A) 0-2 |
1998-99 | 3 WELLS (A) 1-4 |
1999-00 | 3 ACLE (A) 2-1; QF GT YARMOUTH (A) 2-2 + replay (H) 1-0; SF WATTON 3-0; FIN WROXHAM (at Carrow Road) 0-4 |
2000-01 | 3 ST ANDREWS (H) 4-1; QF NORTH WALSHAM (A) 3-0; SF FAKENHAM (A) 2-1; Final GT YARMOUTH (at Carrow Road) 4-0 |
2001-02 | Excluded from competition due to poor discipline |
2002-03 | 3 THETFORD (H) 9-0; QF CROMER (A) 1-0; SF DISS (A) 1-4 |
2003-04 | 3 ACLE (A) 4-1; QF DISS (A) 0-1 |
2004-05 | 3 ACLE (A) 1-2 |
2005-06 | 2 SWAFFHAM (A) 3-1; 3 CROMER (H) 1-3 |
2006-07 | 2 LODDON (H) 4-0; 3 DEREHAM (A) 3-9 |
2007-08 | 3 BLOFIELD (H) 4-1; 4 LONG SrowATTON (H) 5-1: QF SHERINGHAM (A) 0-2 |
2008-09 | 3 Gayton Utd (A) 2-1; 4 North Walsham (H) 5-1: QF Holt (A) 5-0; SF Kings Lynn Res 1-6 |
2009-10 | 3 NORWICH ST JOHNS (H) 3-2; 4 SHERINGHAM (H) 2-1; QF Dereham (A) 1-3 |
2010-11 | 3 HOLT UTD (H) 3-1; 4 DEREHAM TOWN (H) 0-2 |
2011-12 | 4 GT YARMOUTH (H) 4-2; QF Diss Town (A) 2-2 + replay (H) 3-1; SF NORWICH CITY RES (H) 2-1; Final (at Carrow Rd) Thetford 2-0 |
2012-13 | 4 NORWICH UTD (H) 3-1; QF Wroxham (A) 2-3 |
2013-14 | 4 MATTISHALL (H) 4-0; QF GT YARMOUTH (H) 4-1; SF NORWICH CITY U21 (H) 2-0; Final (at Carrow Road) Wroxham 1-0 |
2014-15 | 4 DOWNHAM TOWN (H) 3-1; QF Norwich Utd (A) 0-4 |
2015-16 | 4 FAKENHAM (H) 3-2; QF THETFORD (H) 2-1; SF Norwich Utd (A) 0-3 |
2016-17 | 1 FAKENHAM (A) 0-2 |
2017-18 | 2 Mulbarton Wanderers (A) 2-2 (Mulbarton won on Penalties) |
2018-19 | 2 GT YARMOUTH (H) 4-0; 3 Thetford (A) 0-3 |
NORFOLK PREMIER CUP
1969-70 | 1 GT YARMOUTH (A) 2-0; SF THETFORD (A) 1-3 |
1970-71 | 1NORWICH CITY (A) 0-1 |
1971-72 | 1 GOTHIC (A) 0-2 |
1972-73 | 1 THETFORD (H) 4-1; SF NORWICH CITY RES (H) 1-1 + replay (A) 1-1 + replay (A) 3-1; Final GT YARMOUTH (A) 2-0 |
1973-74 | 1 HELLESDON (H) 0-1 |
1974-75 | 1 CNSOBU (A) 1-3 |
1975-76 | 1 THETFORD (H) 5-1; SF CNSOBU (A) 2-1; Final GT YARMOUTH (H) 1-0 |
1976-77 | 1 GT YARMOUTH (A) 1-5 |
NORFOLK JUNIOR CUP
1890-91 | 1 NORTH WALSHAM ALEXANDER (A) 0-5 |
1895-96 | 1 CALEY & SONS Ltd (H) 2-1; 2 1ST BN NORFOLK REGT (H) 6-0; 3 THORPE HAMLET (A) 1-2 |
1896-97 | 1 CALEY & SONS Ltd (A) 3-1; 2 1ST BN DRAGOON GUARDS (H) 4-1; 3 NORTH WALSHAM ALEXANDER (H) 2-3 |
1897-98 | 1 NORWICH TEACHERS (H) 3-4 |
1899-1900 | 1 TROWSE (A) 3-0; 2 CROMER (A) 2-5 |
1900-01 | 1 SHERINGHAM (H) 1-1 (withdrew from competition) |
1905-06 | 1 YARMOUTH RES (A) 2-3 |
1906-07 | 1 CARROW WORKS (H) 6-0; 2 YARMOUTH I.G.O.T (H) 4-2; 3 ROYAL NAVAL HOSPITAL (A) 1-0; 4 YARMOUTH RES (H) 1-1 + replay (A) 5-0; SF MUNDESLEY (A) 3-3 + replay (H) 2-2 + replay (A) 1-1 + replay (H) 3-2; Final ST JAMES (NORWICH) 2-1 |