EAST ANGLIAN CUP
1920-21 | SF KINGS LYNN (H) 2-1; Final NORWICH CITY RES (A) 0-1 |
1921-22 | 1 LEISTON WORKS ATHLETIC (A) 0-1 |
1922-23 | 1 MORTONS ATHLETIC (A) 2-2 + replay (H) 1-0; 2 LOWESTOFT (H) 1-3 |
1923-24 | 1 LOWESTOFT (A) 2-2 + replay (H) 2-0; 2 NORWICH CITY RES (A) 0-10 |
1924-25 | 1 LOWESTOFT (A) 1-7 |
1925-26 | 1 BECCLES TOWN (H) 2-0; 2 LOWESTOFT (A) 0-7 |
1926-27 | LOWESTOFT (A) 0-5 |
1927-28 | 1 KIRKLEY (H) 5-2; 2 LOWESTOFT (H) 4-0; SF HARWICH & PARKESTON (H) 7-0; Final NORWICH CITY RES (A) 0-1 |
1928-29 | 1 LOWESTOFT (A) 3-0; 2 NORWICH CITY RES (H) 2-1; 3 KIRKLEY (A) 1-1 + replay (H) 1-1 + replay (H) 1-0; SF KINGS LYNN (H) 7-0; Final CHELMSFORD 0-3 |
1929-30 | 1 KIRKLEY & WAVENEY (H) 2-2 + replay (A) 3-2; 2 LOWESTOFT (H) 4-5 |
1930-31 | 1 NORWICH CEYMS (H) 1-2 |
1931-32 | 1 KIRKLEY & WAVENEY (H) 5-3; 2 SHERINGHAM (A) 3-2; SF NORWICH CEYMS (H) 4-0; Final HARWICH & PARKESTON 5-1 |
1932-33 | 1 KINGS LYNN (H) 3-0; 2 LOWESTOFT (A) 1-3 |
1933-34 | 1 GT YARMOUTH (A) 0-1 |
1934-35 | 1 NORWICH CEYMS (H) 4-1; 2 LOWESTOFT (A) 4-1; SF ROMFORD (A) 1-2 |
1935-36 | 1 SHERINGHAM (H) 2-3 |
1936-37 | 1 GT YARMOUTH (H) 0-0 + replay (A) 2-1; 2 LOWESTOFT (A) 2-4 |
1937-38 | 1 LOWESTOFT (H) 1-4 |
1938-39 | 1 BURY TOWN (A) 1-2 |
1946-47 | 1 GT YARMOUTH (A) 1-2 |
1947-48 | 1 NORWICH CEYMS (H) 1-0; 2 CAMBRIDGE TOWN (H) 1-4 |
1948-49 | 1 GT YARMOUTH (H) 2-1; 2 WISBECH (A) 1-2 |
1949-50 | 1 IPSWICH TOWN RES (H) 1--3 |
1950-51 | 1 GT YARMOUTH (A) 1-1 abandoned + (H) 2-3 |
1951-52 | 1 NORWICH CITY RES (H) 2-2 + replay (H) 3-2; 2 GT YARMOUTH (A) 1-1 + replay (H) 3-0; 3 CLACTON (A) 2-1; 4 TOTTENHAM HOTSPUR 'A' (H) 2-4 |
1952-53 | 2 CAMBRIDGE UTD (A) 1-1 + replay (H) 4-1; 3 NORWICH CITY 'A' (H) 5-0; SF CLACTON (H) 3-0; Final COLCHESTER UTD (A) 0-4 |
1954-55 | 1 CAMBRIDGE CITY (H) 1-0 withdrew from competition |
1972-73 | 1 NEWMARKET (H) 3-0; 2 STOWMARKET (H) 3-0; Group Final LOWESTOFT (A) 0-1 |
1973-74 | 1 GT YARMOUTH (H) 0-0 + replay (A) 1-2 |
1974-75 | 1 NORWICH CITY RES (H) 1-2 |
1975-76 | 1 LOWESTOFT (A) 0-1 |
1977-78 | 1 BRANTHAM ATHLETIC (H) 2-4 |
1978-79 | 1 BURY TOWN (H) 2-0; 2 NORWICH CITY RES (H) 0-4 |
1979-80 | 1 HARWICH & PARKESTON (A) 1-3 |
1980-81 | 1 RSSC RANSOMES (H) 1-0; 2 WITHAM TOWN (H) 2-1; SF WOODFORD TOWN (A) 2-1; Final NORWICH CITY RES (H) 1-2 |
1981-82 | 1 GT YARMOUTH (A) 2-1; 2 WITHAM TOWN (H) 1-3 |
1982-83 | 1 CRANES SPORTS (H) 2-0; 2 SUDBURY TOWN (H) 3-2; Group Final LOWESTOFT (A) 1-0; SF SPALDING (A) 2-1; Final BISHOP STORTFORD (H) 1-0 |
1983-84 | 1 BRANTHAM ATHLETIC (H) 5-1; 2 LOWESTOFT (H) 1-0; 3 RSSC RANSOMES (H) 3-0; Group Final SUDBURY TOWN (H) 0-1 |
1984-85 | 1 DISS (H) 3-0; 2 STOWMARKET (H) 3-5 |
1985-86 | 1 CRANES SPORTS (A) 3-1; 2 SUDBURY TOWN (A) 1-5 |
1986-87 | 1 SUDBURY TOWN (A) 1-7 |
1987-88 | 1 FAKENHAM (H) 0-3 |
1988-89 | 1 RSSC RANSOMES (H) 1-0; 2 THETFORD (H) 1-2 |
1989-90 | 1 THETFORD (A) 3-4 |
1990-91 | 1 FAKENHAM (A) 3-1; 2 WATTON (H) 0-1 |
1991-92 | 1 WATTON (H) 0-1 |
1992-93 | 1 THETFORD (A) 5-0; 2 WATTON (H) 3-0; Group Final SUDBURY TOWN (H) 1-1 + replpay (A) 1-3 |
SUFFOLK JUNIOR CUP
1893-94 | 1 LEISTON (H) 0-1 |
1897-98 | 1 BUNGAY TOWN (A) 0-3 |
1898-99 | 1 BUNGAY TOWN (H) 3-1; BUNGAY CHAUCER (H) 5-1; SOUTHWOLD TOWN (A) 0-3 |
1899-1900 | 1 BUNGAY TOWN (A) 4-1; 2 KIRKLEY 2ND XI (H) 1-3 |
1906-07 | 1 BROOKS MOTORS (H) 5-1; 2 LOWESTOFT ST MARGARETS (A) 3-2; 3 HALESWORTH TOWN (H) 7-2; 4 IPSWICH TOWN RESERVES (A) 0-2 |
SUFFOLK SENIOR CUP
1888-89 | 1 BECCLES CAXTON (A) 0-1 |
WILTSHIRE CUP
1892-93 | 1 YARMOUTH GRAMMAR (H) 3-2; SF SOUTH YARMOUTH MECHANICS (A) 0-2 |
1893-94 | 1 THE ASPIRANTS (H) 5-1; SF YARMOUTH GRAMMAR (H) 3-4 |
1894-95 | 1 SOUTH YARMOUTH (A) 0-5 |
1895-96 | 1 GORLESTON RAMBLERS (H) 10-0; SOUTH YARMOUTH MECHANICS (A) 1-2 |
1896-97 | 1 SOUTH YARMOUTH MECHANICS (A) 4-1; 2 THE FEARNOUGHTS (H) 4-3; SF ST PAULS (A) 0-1 |
1897-98 | 1 YARMOUTH TEACHERS (H) 4-1; SF ST ANDREWS (H) 2-1; Final ST PETERS ATHLETIC 0-2 |
1898-99 | 1 ST ANDREWS (H) 0-2 |
1900-01 | 1 ROYAL ARTILLERY (H) Bye; 2 THE RAMBLERS 2ND XI (H) 1-0; Final THE RAMBLERS (A) 1-1 + replay (H) 2-1 |
1901-02 | 1 ST PETERS ATHLETIC (H) 1-3 |
1903-04 | 1 GT ORMESBY (H) Bye; 2 ST STEPHENS (H) 0-4 |
1904-05 | 1 YARMOUTH IGOT (A) 5-1; 2 YARMOUTH ATHLETIC (A) 6-0; SF THE FEARNOUGHTS (H) 1-0; Final ROYAL ARTILLERY 1-5 |
1905-06 | 2 COBHOLM ST LUKES (A) 0-1 |
1906-07 | 1 GENERAL POST OFFICE (H) 8-1; 2 ROYAL NAVAL HOSPITAL (H) 1-1 + replay (A) 4-2; SF ROYAL ARTILLERY (H) 1-1 + replay (A) 1-1 + replay (H) 1-0; Final TRAMWAYS 2-1 |
1907-08 | 1 GENERAL POST OFFICE (H) Bye; 2 TRAMWAYS (A) 2-1; SF ROYAL NAVAL HOSPITAL (H) 3-3 + replay (A) 0-1 |
ANGLIAN COMB SENIOR KO CUP
1965-66 | 1 LOWESTOFT RESERVES (H) 4-6 |
1966-67 | 1 ST ANDREWS (A) 0-1 |
1967-68 | 1 HENDERSON (H) 5-0; 2 CNSOBU (A) 1-2 |
1968-69 | 1 SOUTHWOLD TOWN (H) 14-1; 2 ELECTRICITY (H) 2-1; 3 SHERINGHAM (A) 2-0; SF ST ANDREWS (H) 1-0; Final OULTON BROAD 3-0 |
NORFOLK AND SUFFOLK LEAGUE CUP
1960-61 | 1 CROMER TOWN (H) 1-2 |
1961-62 | 1 THETFORD TOWN (H) 4-0; 2 NORWICH CEYMS (H) 2-1; SF BUNGAY TOWN (H) 2-1; Final 1st Leg GOTHIC (A) 1-2, 2nd Leg (H) 1-2 |
1962-63 | 1 THETFORD TOWN (H) 4-0; Competition abandoned due to severe weather |